Usage Statistics for www.horst-kleine-welt.de

Summary Period: May 2013
Generated 15-Aug-2013 04:38 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for May 2013
Total Hits 9358
Total Files 7957
Total Pages 8238
Total Visits 1931
Total kB Files 727632
Total kB In 0
Total kB Out 0
Total Unique Sites 630
Total Unique URLs 139
Total Unique Referrers 592
Total Unique User Agents 1322
. Avg Max
Hits per Hour 12 224
Hits per Day 301 723
Files per Day 256 668
Pages per Day 265 693
Visits per Day 62 121
kB Files per Day 23472 42765
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 7957
Code 206 - Partial Content 12
Code 301 - Moved Permanently 4
Code 403 - Forbidden 110
Code 404 - Not Found 1275

Daily usage for May 2013

Daily Statistics for May 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 361 3.86% 324 4.07% 339 4.12% 121 6.27% 87 13.81% 33683 4.63% 0 0.00% 0 0.00%
2 284 3.03% 143 1.80% 252 3.06% 27 1.40% 22 3.49% 19179 2.64% 0 0.00% 0 0.00%
3 188 2.01% 156 1.96% 152 1.85% 50 2.59% 19 3.02% 16342 2.25% 0 0.00% 0 0.00%
4 259 2.77% 237 2.98% 227 2.76% 71 3.68% 18 2.86% 19942 2.74% 0 0.00% 0 0.00%
5 170 1.82% 143 1.80% 137 1.66% 40 2.07% 15 2.38% 18595 2.56% 0 0.00% 0 0.00%
6 168 1.80% 147 1.85% 140 1.70% 45 2.33% 25 3.97% 18918 2.60% 0 0.00% 0 0.00%
7 209 2.23% 167 2.10% 167 2.03% 51 2.64% 19 3.02% 19728 2.71% 0 0.00% 0 0.00%
8 155 1.66% 135 1.70% 139 1.69% 44 2.28% 19 3.02% 17201 2.36% 0 0.00% 0 0.00%
9 415 4.43% 367 4.61% 250 3.03% 45 2.33% 39 6.19% 28261 3.88% 0 0.00% 0 0.00%
10 297 3.17% 274 3.44% 282 3.42% 44 2.28% 22 3.49% 27880 3.83% 0 0.00% 0 0.00%
11 465 4.97% 442 5.55% 449 5.45% 65 3.37% 24 3.81% 42765 5.88% 0 0.00% 0 0.00%
12 179 1.91% 157 1.97% 162 1.97% 46 2.38% 19 3.02% 22021 3.03% 0 0.00% 0 0.00%
13 143 1.53% 123 1.55% 128 1.55% 37 1.92% 15 2.38% 16783 2.31% 0 0.00% 0 0.00%
14 311 3.32% 299 3.76% 301 3.65% 60 3.11% 16 2.54% 33062 4.54% 0 0.00% 0 0.00%
15 331 3.54% 318 4.00% 319 3.87% 70 3.63% 26 4.13% 37352 5.13% 0 0.00% 0 0.00%
16 236 2.52% 213 2.68% 215 2.61% 55 2.85% 22 3.49% 29648 4.07% 0 0.00% 0 0.00%
17 220 2.35% 191 2.40% 196 2.38% 71 3.68% 28 4.44% 24045 3.30% 0 0.00% 0 0.00%
18 392 4.19% 244 3.07% 296 3.59% 67 3.47% 39 6.19% 24219 3.33% 0 0.00% 0 0.00%
19 361 3.86% 227 2.85% 271 3.29% 67 3.47% 20 3.17% 19346 2.66% 0 0.00% 0 0.00%
20 332 3.55% 294 3.69% 305 3.70% 74 3.83% 37 5.87% 23121 3.18% 0 0.00% 0 0.00%
21 723 7.73% 668 8.40% 693 8.41% 70 3.63% 45 7.14% 28228 3.88% 0 0.00% 0 0.00%
22 271 2.90% 220 2.76% 230 2.79% 77 3.99% 48 7.62% 17576 2.42% 0 0.00% 0 0.00%
23 209 2.23% 174 2.19% 181 2.20% 70 3.63% 42 6.67% 15064 2.07% 0 0.00% 0 0.00%
24 251 2.68% 197 2.48% 207 2.51% 85 4.40% 58 9.21% 23014 3.16% 0 0.00% 0 0.00%
25 278 2.97% 235 2.95% 250 3.03% 78 4.04% 47 7.46% 19978 2.75% 0 0.00% 0 0.00%
26 259 2.77% 236 2.97% 240 2.91% 62 3.21% 37 5.87% 14578 2.00% 0 0.00% 0 0.00%
27 419 4.48% 378 4.75% 385 4.67% 77 3.99% 31 4.92% 22566 3.10% 0 0.00% 0 0.00%
28 196 2.09% 154 1.94% 169 2.05% 67 3.47% 39 6.19% 15546 2.14% 0 0.00% 0 0.00%
29 436 4.66% 335 4.21% 366 4.44% 79 4.09% 29 4.60% 25675 3.53% 0 0.00% 0 0.00%
30 406 4.34% 367 4.61% 382 4.64% 66 3.42% 37 5.87% 17691 2.43% 0 0.00% 0 0.00%
31 434 4.64% 392 4.93% 408 4.95% 58 3.00% 35 5.56% 35626 4.90% 0 0.00% 0 0.00%

Hourly usage for May 2013

Hourly Statistics for May 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 11 360 3.85% 9 308 3.87% 10 323 3.92% 846 26233 3.61% 0 0 0.00% 0 0 0.00%
1 12 387 4.14% 10 334 4.20% 11 347 4.21% 1118 34650 4.76% 0 0 0.00% 0 0 0.00%
2 11 347 3.71% 9 308 3.87% 10 317 3.85% 968 30007 4.12% 0 0 0.00% 0 0 0.00%
3 9 299 3.20% 8 252 3.17% 8 256 3.11% 776 24068 3.31% 0 0 0.00% 0 0 0.00%
4 9 298 3.18% 8 275 3.46% 8 276 3.35% 815 25252 3.47% 0 0 0.00% 0 0 0.00%
5 10 324 3.46% 9 279 3.51% 9 287 3.48% 898 27847 3.83% 0 0 0.00% 0 0 0.00%
6 10 326 3.48% 9 296 3.72% 9 303 3.68% 985 30532 4.20% 0 0 0.00% 0 0 0.00%
7 10 324 3.46% 9 284 3.57% 9 290 3.52% 855 26516 3.64% 0 0 0.00% 0 0 0.00%
8 14 441 4.71% 12 388 4.88% 13 413 5.01% 1284 39801 5.47% 0 0 0.00% 0 0 0.00%
9 11 342 3.65% 8 278 3.49% 9 289 3.51% 918 28470 3.91% 0 0 0.00% 0 0 0.00%
10 14 440 4.70% 12 402 5.05% 13 408 4.95% 908 28162 3.87% 0 0 0.00% 0 0 0.00%
11 12 375 4.01% 9 306 3.85% 10 321 3.90% 876 27170 3.73% 0 0 0.00% 0 0 0.00%
12 11 343 3.67% 9 284 3.57% 9 298 3.62% 980 30387 4.18% 0 0 0.00% 0 0 0.00%
13 17 534 5.71% 11 347 4.36% 15 465 5.64% 1040 32242 4.43% 0 0 0.00% 0 0 0.00%
14 12 396 4.23% 11 345 4.34% 11 357 4.33% 988 30629 4.21% 0 0 0.00% 0 0 0.00%
15 14 440 4.70% 11 355 4.46% 11 370 4.49% 970 30077 4.13% 0 0 0.00% 0 0 0.00%
16 13 403 4.31% 11 354 4.45% 11 363 4.41% 1175 36414 5.00% 0 0 0.00% 0 0 0.00%
17 19 596 6.37% 16 500 6.28% 12 390 4.73% 1217 37742 5.19% 0 0 0.00% 0 0 0.00%
18 10 327 3.49% 9 279 3.51% 9 295 3.58% 863 26757 3.68% 0 0 0.00% 0 0 0.00%
19 13 407 4.35% 11 360 4.52% 12 373 4.53% 830 25738 3.54% 0 0 0.00% 0 0 0.00%
20 11 351 3.75% 9 298 3.75% 10 314 3.81% 1071 33214 4.56% 0 0 0.00% 0 0 0.00%
21 14 437 4.67% 12 385 4.84% 12 400 4.86% 922 28596 3.93% 0 0 0.00% 0 0 0.00%
22 15 479 5.12% 13 417 5.24% 14 451 5.47% 1186 36774 5.05% 0 0 0.00% 0 0 0.00%
23 12 382 4.08% 10 323 4.06% 10 332 4.03% 979 30354 4.17% 0 0 0.00% 0 0 0.00%

Top 30 of 139 Total URLs
# Hits kB F kB In kB Out URL
1 3155 33.71% 466367 64.09% 0 0.00% 0 0.00% /logs/usage_201104.html
2 1373 14.67% 276 0.04% 0 0.00% 0 0.00% /
3 1205 12.88% 13511 1.86% 0 0.00% 0 0.00% /logs/
4 450 4.81% 16442 2.26% 0 0.00% 0 0.00% /logs/usage_201305.html
5 342 3.65% 52652 7.24% 0 0.00% 0 0.00% /logs/usage_201201.html
6 156 1.67% 24803 3.41% 0 0.00% 0 0.00% /logs/usage_201211.html
7 147 1.57% 23497 3.23% 0 0.00% 0 0.00% /logs/usage_201303.html
8 143 1.53% 22726 3.12% 0 0.00% 0 0.00% /logs/usage_201304.html
9 69 0.74% 10923 1.50% 0 0.00% 0 0.00% /logs/usage_201207.html
10 45 0.48% 5111 0.70% 0 0.00% 0 0.00% /logs/usage_201009.html
11 38 0.41% 5909 0.81% 0 0.00% 0 0.00% /logs/usage_201302.html
12 33 0.35% 7 0.00% 0 0.00% 0 0.00% /tmp/
13 31 0.33% 4859 0.67% 0 0.00% 0 0.00% /logs/usage_201206.html
14 29 0.31% 4606 0.63% 0 0.00% 0 0.00% /logs/usage_201208.html
15 28 0.30% 3672 0.50% 0 0.00% 0 0.00% /logs/usage_201010.html
16 28 0.30% 4225 0.58% 0 0.00% 0 0.00% /logs/usage_201205.html
17 28 0.30% 4465 0.61% 0 0.00% 0 0.00% /logs/usage_201212.html
18 27 0.29% 4329 0.59% 0 0.00% 0 0.00% /logs/usage_201210.html
19 26 0.28% 4063 0.56% 0 0.00% 0 0.00% /logs/usage_201203.html
20 26 0.28% 4116 0.57% 0 0.00% 0 0.00% /logs/usage_201209.html
21 25 0.27% 4003 0.55% 0 0.00% 0 0.00% /logs/usage_201301.html
22 23 0.25% 3524 0.48% 0 0.00% 0 0.00% /logs/usage_201202.html
23 22 0.24% 3206 0.44% 0 0.00% 0 0.00% /logs/usage_201102.html
24 22 0.24% 3382 0.46% 0 0.00% 0 0.00% /logs/usage_201107.html
25 22 0.24% 3429 0.47% 0 0.00% 0 0.00% /logs/usage_201204.html
26 21 0.22% 3135 0.43% 0 0.00% 0 0.00% /logs/usage_201103.html
27 21 0.22% 3137 0.43% 0 0.00% 0 0.00% /logs/usage_201105.html
28 20 0.21% 2686 0.37% 0 0.00% 0 0.00% /logs/usage_201011.html
29 20 0.21% 2730 0.38% 0 0.00% 0 0.00% /logs/usage_201012.html
30 20 0.21% 2800 0.38% 0 0.00% 0 0.00% /logs/usage_201101.html

Top 10 of 139 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3155 33.71% 466367 64.09% 0 0.00% 0 0.00% /logs/usage_201104.html
2 342 3.65% 52652 7.24% 0 0.00% 0 0.00% /logs/usage_201201.html
3 156 1.67% 24803 3.41% 0 0.00% 0 0.00% /logs/usage_201211.html
4 147 1.57% 23497 3.23% 0 0.00% 0 0.00% /logs/usage_201303.html
5 143 1.53% 22726 3.12% 0 0.00% 0 0.00% /logs/usage_201304.html
6 450 4.81% 16442 2.26% 0 0.00% 0 0.00% /logs/usage_201305.html
7 1205 12.88% 13511 1.86% 0 0.00% 0 0.00% /logs/
8 69 0.74% 10923 1.50% 0 0.00% 0 0.00% /logs/usage_201207.html
9 38 0.41% 5909 0.81% 0 0.00% 0 0.00% /logs/usage_201302.html
10 45 0.48% 5111 0.70% 0 0.00% 0 0.00% /logs/usage_201009.html

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 3155 33.71% 783 42.28% /logs/usage_201104.html
2 1373 14.67% 399 21.54% /
3 1205 12.88% 121 6.53% /logs/
4 143 1.53% 84 4.54% /logs/usage_201304.html
5 342 3.65% 53 2.86% /logs/usage_201201.html
6 69 0.74% 44 2.38% /logs/usage_201207.html
7 156 1.67% 36 1.94% /logs/usage_201211.html
8 147 1.57% 32 1.73% /logs/usage_201303.html
9 45 0.48% 28 1.51% /logs/usage_201009.html
10 38 0.41% 23 1.24% /logs/usage_201302.html

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 3155 33.71% 788 44.42% /logs/usage_201104.html
2 1373 14.67% 477 26.89% /
3 1205 12.88% 118 6.65% /logs/
4 156 1.67% 37 2.09% /logs/usage_201211.html
5 147 1.57% 34 1.92% /logs/usage_201303.html
6 69 0.74% 31 1.75% /logs/usage_201207.html
7 450 4.81% 29 1.63% /logs/usage_201305.html
8 28 0.30% 14 0.79% /logs/usage_201212.html
9 21 0.22% 12 0.68% /logs/usage_201105.html
10 22 0.24% 12 0.68% /logs/usage_201107.html

Top 30 of 630 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 667 7.13% 667 8.38% 0 0.00% 0 0.00% 0 0.00% 23 1.19% 82.146.56.27
2 636 6.80% 636 7.99% 49349 6.78% 0 0.00% 0 0.00% 43 2.23% 178.151.216.52
3 528 5.64% 524 6.59% 6444 0.89% 0 0.00% 0 0.00% 11 0.57% 213.111.233.25
4 420 4.49% 168 2.11% 13424 1.84% 0 0.00% 0 0.00% 36 1.86% 94.19.191.183
5 211 2.25% 85 1.07% 6871 0.94% 0 0.00% 0 0.00% 43 2.23% 94.19.190.111
6 200 2.14% 200 2.51% 29564 4.06% 0 0.00% 0 0.00% 11 0.57% 178.219.244.116
7 189 2.02% 186 2.34% 13109 1.80% 0 0.00% 0 0.00% 11 0.57% 91.207.6.94
8 166 1.77% 72 0.90% 9465 1.30% 0 0.00% 0 0.00% 71 3.68% 208.115.113.89
9 148 1.58% 148 1.86% 1661 0.23% 0 0.00% 0 0.00% 6 0.31% 195.211.213.69
10 136 1.45% 136 1.71% 20103 2.76% 0 0.00% 0 0.00% 36 1.86% 95.133.221.123
11 132 1.41% 132 1.66% 19512 2.68% 0 0.00% 0 0.00% 33 1.71% 95.133.99.66
12 130 1.39% 130 1.63% 20669 2.84% 0 0.00% 0 0.00% 26 1.35% 91.207.4.226
13 130 1.39% 130 1.63% 19216 2.64% 0 0.00% 0 0.00% 26 1.35% 95.133.28.158
14 126 1.35% 126 1.58% 1402 0.19% 0 0.00% 0 0.00% 47 2.43% 77.122.225.115
15 125 1.34% 125 1.57% 18477 2.54% 0 0.00% 0 0.00% 25 1.29% 95.133.213.27
16 124 1.33% 124 1.56% 1392 0.19% 0 0.00% 0 0.00% 5 0.26% 195.211.215.160
17 120 1.28% 120 1.51% 17738 2.44% 0 0.00% 0 0.00% 27 1.40% 95.133.36.154
18 118 1.26% 45 0.57% 6450 0.89% 0 0.00% 0 0.00% 50 2.59% 208.115.111.73
19 116 1.24% 116 1.46% 17147 2.36% 0 0.00% 0 0.00% 30 1.55% 95.133.202.189
20 116 1.24% 116 1.46% 17147 2.36% 0 0.00% 0 0.00% 33 1.71% 95.133.23.205
21 113 1.21% 113 1.42% 16703 2.30% 0 0.00% 0 0.00% 29 1.50% 95.133.110.192
22 112 1.20% 112 1.41% 16556 2.28% 0 0.00% 0 0.00% 28 1.45% 95.133.253.210
23 111 1.19% 1 0.01% 35 0.00% 0 0.00% 0 0.00% 1 0.05% 89.246.45.215
24 108 1.15% 108 1.36% 15964 2.19% 0 0.00% 0 0.00% 29 1.50% 95.133.102.238
25 108 1.15% 108 1.36% 15964 2.19% 0 0.00% 0 0.00% 27 1.40% 95.133.240.142
26 108 1.15% 108 1.36% 15964 2.19% 0 0.00% 0 0.00% 27 1.40% 95.133.79.19
27 104 1.11% 104 1.31% 15373 2.11% 0 0.00% 0 0.00% 27 1.40% 94.178.127.53
28 104 1.11% 104 1.31% 15373 2.11% 0 0.00% 0 0.00% 26 1.35% 95.133.31.12
29 103 1.10% 103 1.29% 15225 2.09% 0 0.00% 0 0.00% 21 1.09% 95.133.207.102
30 101 1.08% 101 1.27% 14930 2.05% 0 0.00% 0 0.00% 27 1.40% 95.133.42.187

Top 10 of 630 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 636 6.80% 636 7.99% 49349 6.78% 0 0.00% 0 0.00% 43 2.23% 178.151.216.52
2 200 2.14% 200 2.51% 29564 4.06% 0 0.00% 0 0.00% 11 0.57% 178.219.244.116
3 130 1.39% 130 1.63% 20669 2.84% 0 0.00% 0 0.00% 26 1.35% 91.207.4.226
4 136 1.45% 136 1.71% 20103 2.76% 0 0.00% 0 0.00% 36 1.86% 95.133.221.123
5 132 1.41% 132 1.66% 19512 2.68% 0 0.00% 0 0.00% 33 1.71% 95.133.99.66
6 130 1.39% 130 1.63% 19216 2.64% 0 0.00% 0 0.00% 26 1.35% 95.133.28.158
7 125 1.34% 125 1.57% 18477 2.54% 0 0.00% 0 0.00% 25 1.29% 95.133.213.27
8 120 1.28% 120 1.51% 17738 2.44% 0 0.00% 0 0.00% 27 1.40% 95.133.36.154
9 116 1.24% 116 1.46% 17147 2.36% 0 0.00% 0 0.00% 30 1.55% 95.133.202.189
10 116 1.24% 116 1.46% 17147 2.36% 0 0.00% 0 0.00% 33 1.71% 95.133.23.205

Top 30 of 592 Total Referrers
# Hits Referrer
1 1691 18.07% - (Direct Request)
2 805 8.60% http://finasteride.beep.com/
3 202 2.16% http://shorttermloansfirst.co.uk/
4 172 1.84% http://yourwhiteteeth.ru/
5 134 1.43% http://badcreditpaydayloansxxl.co.uk/
6 130 1.39% http://cialisapteka.beepworld.pl/
7 117 1.25% http://horst-kleine-welt.de/
8 106 1.13% http://20pascher.id.st/
9 94 1.00% http://pukakba.pl.tl
10 92 0.98% http://pristiq.blinkweb.com/
11 90 0.96% http://nonopaydayloans.co.uk/
12 82 0.88% http://horst-kleine-welt.de
13 80 0.85% http://loansnocreditchecky2013.com/
14 75 0.80% http://aciphex.blinkweb.com/
15 72 0.77% http://pristiq-order.pen.io/
16 72 0.77% http://www.50xl.com/
17 63 0.67% http://orlistatus.npage.eu/
18 59 0.63% http://jucudo.blog.ru/
19 59 0.63% http://ollocreditreport.org.uk/
20 56 0.60% http://actonel.blinkweb.com/
21 55 0.59% http://wiagrakuptani.beepworld.pl/
22 55 0.59% http://www.enunblog.com/DapoxetinaPriligy/
23 54 0.58% http://finasteride1mg.npage.de/
24 52 0.56% http://everyoneweb.be/Kjjapo/
25 50 0.53% http://le-levitra.metroblog.com/
26 50 0.53% http://www.horst-kleine-welt.de/
27 46 0.49% http://dony.id.st/
28 45 0.48% http://20pascher.ek.la/
29 40 0.43% http://5mgonline.ek.la/
30 40 0.43% http://paydaykooday.org.uk/

Top 15 of 1322 Total User Agents
# Hits User Agent
1 284 3.03% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
2 219 2.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 145 1.55% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.8.1.3) Gecko/20070309 Firefox/2.0.0.3
4 131 1.40% Mozilla/5.0 (compatible; AhrefsBot/4.0; +http://ahrefs.com/robot/)
5 130 1.39% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
6 123 1.31% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 103 1.10% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 76 0.81% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
9 60 0.64% Googlebot-Image/1.0
10 57 0.61% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
11 51 0.54% Mozilla/5.0 (Windows NT 5.1; rv:13.0) Gecko/20100101 Firefox/13.0.1
12 49 0.52% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/)
13 48 0.51% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.1634 Safari/535.19 YI
14 47 0.50% Opera/9.80 (Windows NT 6.1; WOW64; U; Edition Next; Edition Yx; ru) Presto/2.11.310 Version/12.50
15 45 0.48% Mozilla/5.0 (Windows; U; Windows NT 6.1; ru; rv:1.9.2.28) Gecko/20120306 Firefox/3.6.28 sputnik 2.5.2.8

Usage by Location for May 2013

Top 30 of 40 Total Locations
# Hits Files kB F kB In kB Out Location
1 3604 38.51% 3600 45.24% 457055 62.81% 0 0.00% 0 0.00% Ukraine
2 2360 25.22% 2132 26.79% 147685 20.30% 0 0.00% 0 0.00% Unresolved/Unknown
3 1517 16.21% 1128 14.18% 41701 5.73% 0 0.00% 0 0.00% Russian Federation
4 881 9.41% 428 5.38% 45777 6.29% 0 0.00% 0 0.00% United States
5 292 3.12% 100 1.26% 8149 1.12% 0 0.00% 0 0.00% Germany
6 218 2.33% 196 2.46% 7637 1.05% 0 0.00% 0 0.00% Israel
7 140 1.50% 125 1.57% 12288 1.69% 0 0.00% 0 0.00% China
8 116 1.24% 65 0.82% 707 0.10% 0 0.00% 0 0.00% France
9 97 1.04% 97 1.22% 26 0.00% 0 0.00% 0 0.00% Venezuela
10 22 0.24% 22 0.28% 2842 0.39% 0 0.00% 0 0.00% Luxembourg
11 17 0.18% 9 0.11% 4 0.00% 0 0.00% 0 0.00% Great Britain (UK)
12 12 0.13% 1 0.01% 3 0.00% 0 0.00% 0 0.00% Canada
13 10 0.11% 5 0.06% 2 0.00% 0 0.00% 0 0.00% Finland
14 8 0.09% 8 0.10% 133 0.02% 0 0.00% 0 0.00% Lithuania
15 8 0.09% 8 0.10% 938 0.13% 0 0.00% 0 0.00% Latvia
16 8 0.09% 8 0.10% 1165 0.16% 0 0.00% 0 0.00% Romania
17 7 0.07% 4 0.05% 314 0.04% 0 0.00% 0 0.00% Czech Republic
18 4 0.04% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Spain
19 4 0.04% 4 0.05% 149 0.02% 0 0.00% 0 0.00% Korea (South)
20 3 0.03% 3 0.04% 1 0.00% 0 0.00% 0 0.00% Belarus
21 3 0.03% 3 0.04% 306 0.04% 0 0.00% 0 0.00% Denmark
22 3 0.03% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Japan
23 2 0.02% 2 0.03% 0 0.00% 0 0.00% 0 0.00% United Arab Emirates
24 2 0.02% 2 0.03% 1 0.00% 0 0.00% 0 0.00% Azerbaijan
25 2 0.02% 2 0.03% 1 0.00% 0 0.00% 0 0.00% Georgia
26 2 0.02% 2 0.03% 159 0.02% 0 0.00% 0 0.00% Indonesia
27 2 0.02% 2 0.03% 1 0.00% 0 0.00% 0 0.00% Kazakhstan
28 2 0.02% 2 0.03% 279 0.04% 0 0.00% 0 0.00% Netherlands
29 1 0.01% 1 0.01% 0 0.00% 0 0.00% 0 0.00% Albania
30 1 0.01% 1 0.01% 0 0.00% 0 0.00% 0 0.00% Armenia


Generated by Webalizer Version 2.01