Usage Statistics for www.horst-kleine-welt.de

Summary Period: October 2010
Generated 15-Aug-2013 04:37 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2010
Total Hits 1577
Total Files 322
Total Pages 766
Total Visits 265
Total kB Files 1952
Total kB In 0
Total kB Out 0
Total Unique Sites 307
Total Unique URLs 6
Total Unique Referrers 86
Total Unique User Agents 169
. Avg Max
Hits per Hour 2 72
Hits per Day 50 132
Files per Day 10 102
Pages per Day 24 109
Visits per Day 8 24
kB Files per Day 63 619
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 322
Code 403 - Forbidden 10
Code 404 - Not Found 1245

Daily usage for October 2010

Daily Statistics for October 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 13 0.82% 0 0.00% 4 0.52% 3 1.13% 9 2.93% 3 0.14% 0 0.00% 0 0.00%
2 25 1.59% 0 0.00% 2 0.26% 2 0.75% 13 4.23% 5 0.27% 0 0.00% 0 0.00%
3 37 2.35% 0 0.00% 6 0.78% 5 1.89% 16 5.21% 8 0.39% 0 0.00% 0 0.00%
4 16 1.01% 0 0.00% 3 0.39% 3 1.13% 11 3.58% 3 0.17% 0 0.00% 0 0.00%
5 77 4.88% 2 0.62% 42 5.48% 11 4.15% 17 5.54% 16 0.82% 0 0.00% 0 0.00%
6 24 1.52% 1 0.31% 7 0.91% 7 2.64% 19 6.19% 5 0.26% 0 0.00% 0 0.00%
7 26 1.65% 4 1.24% 13 1.70% 7 2.64% 9 2.93% 6 0.29% 0 0.00% 0 0.00%
8 52 3.30% 9 2.80% 16 2.09% 12 4.53% 21 6.84% 133 6.82% 0 0.00% 0 0.00%
9 45 2.85% 5 1.55% 15 1.96% 14 5.28% 20 6.51% 224 11.46% 0 0.00% 0 0.00%
10 54 3.42% 3 0.93% 16 2.09% 11 4.15% 17 5.54% 129 6.62% 0 0.00% 0 0.00%
11 42 2.66% 2 0.62% 28 3.66% 7 2.64% 12 3.91% 9 0.49% 0 0.00% 0 0.00%
12 113 7.17% 4 1.24% 84 10.97% 21 7.92% 16 5.21% 25 1.27% 0 0.00% 0 0.00%
13 132 8.37% 0 0.00% 77 10.05% 12 4.53% 14 4.56% 28 1.43% 0 0.00% 0 0.00%
14 76 4.82% 13 4.04% 41 5.35% 12 4.53% 16 5.21% 21 1.07% 0 0.00% 0 0.00%
15 41 2.60% 4 1.24% 11 1.44% 9 3.40% 16 5.21% 126 6.43% 0 0.00% 0 0.00%
16 39 2.47% 6 1.86% 13 1.70% 8 3.02% 16 5.21% 122 6.24% 0 0.00% 0 0.00%
17 27 1.71% 3 0.93% 7 0.91% 6 2.26% 15 4.89% 5 0.26% 0 0.00% 0 0.00%
18 47 2.98% 14 4.35% 23 3.00% 15 5.66% 22 7.17% 8 0.39% 0 0.00% 0 0.00%
19 44 2.79% 23 7.14% 26 3.39% 24 9.06% 16 5.21% 5 0.27% 0 0.00% 0 0.00%
20 129 8.18% 102 31.68% 109 14.23% 6 2.26% 12 3.91% 6 0.30% 0 0.00% 0 0.00%
21 88 5.58% 51 15.84% 58 7.57% 8 3.02% 19 6.19% 8 0.42% 0 0.00% 0 0.00%
22 88 5.58% 35 10.87% 67 8.75% 9 3.40% 16 5.21% 619 31.69% 0 0.00% 0 0.00%
23 19 1.20% 2 0.62% 5 0.65% 5 1.89% 10 3.26% 4 0.19% 0 0.00% 0 0.00%
24 21 1.33% 3 0.93% 6 0.78% 5 1.89% 14 4.56% 118 6.04% 0 0.00% 0 0.00%
25 45 2.85% 8 2.48% 26 3.39% 3 1.13% 12 3.91% 252 12.92% 0 0.00% 0 0.00%
26 96 6.09% 4 1.24% 8 1.04% 7 2.64% 16 5.21% 20 1.02% 0 0.00% 0 0.00%
27 48 3.04% 5 1.55% 15 1.96% 6 2.26% 12 3.91% 10 0.52% 0 0.00% 0 0.00%
28 37 2.35% 7 2.17% 16 2.09% 7 2.64% 17 5.54% 15 0.75% 0 0.00% 0 0.00%
29 21 1.33% 7 2.17% 10 1.31% 10 3.77% 14 4.56% 9 0.47% 0 0.00% 0 0.00%
30 22 1.40% 2 0.62% 3 0.39% 3 1.13% 16 5.21% 5 0.24% 0 0.00% 0 0.00%
31 33 2.09% 3 0.93% 9 1.17% 8 3.02% 18 5.86% 7 0.36% 0 0.00% 0 0.00%

Hourly usage for October 2010

Hourly Statistics for October 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 46 2.92% 0 5 1.55% 0 21 2.74% 0 9 0.46% 0 0 0.00% 0 0 0.00%
1 1 56 3.55% 0 12 3.73% 0 26 3.39% 0 11 0.55% 0 0 0.00% 0 0 0.00%
2 1 50 3.17% 0 11 3.42% 0 22 2.87% 7 223 11.43% 0 0 0.00% 0 0 0.00%
3 0 29 1.84% 0 7 2.17% 0 13 1.70% 4 118 6.06% 0 0 0.00% 0 0 0.00%
4 1 35 2.22% 0 9 2.80% 0 24 3.13% 4 120 6.15% 0 0 0.00% 0 0 0.00%
5 2 67 4.25% 0 15 4.66% 1 44 5.74% 8 256 13.11% 0 0 0.00% 0 0 0.00%
6 1 41 2.60% 0 13 4.04% 0 27 3.52% 0 6 0.32% 0 0 0.00% 0 0 0.00%
7 1 59 3.74% 0 16 4.97% 1 41 5.35% 0 10 0.49% 0 0 0.00% 0 0 0.00%
8 2 91 5.77% 0 27 8.39% 2 69 9.01% 16 496 25.41% 0 0 0.00% 0 0 0.00%
9 2 69 4.38% 0 8 2.48% 0 23 3.00% 4 132 6.75% 0 0 0.00% 0 0 0.00%
10 1 33 2.09% 0 7 2.17% 0 16 2.09% 0 7 0.35% 0 0 0.00% 0 0 0.00%
11 2 65 4.12% 0 7 2.17% 0 29 3.79% 1 18 0.93% 0 0 0.00% 0 0 0.00%
12 4 150 9.51% 0 9 2.80% 0 30 3.92% 1 37 1.90% 0 0 0.00% 0 0 0.00%
13 2 65 4.12% 0 15 4.66% 1 31 4.05% 0 12 0.59% 0 0 0.00% 0 0 0.00%
14 2 87 5.52% 0 17 5.28% 1 43 5.61% 1 16 0.82% 0 0 0.00% 0 0 0.00%
15 1 35 2.22% 0 11 3.42% 0 13 1.70% 0 5 0.27% 0 0 0.00% 0 0 0.00%
16 3 94 5.96% 0 26 8.07% 1 47 6.14% 9 269 13.77% 0 0 0.00% 0 0 0.00%
17 2 73 4.63% 0 13 4.04% 1 32 4.18% 0 13 0.68% 0 0 0.00% 0 0 0.00%
18 2 63 3.99% 0 19 5.90% 1 38 4.96% 0 11 0.57% 0 0 0.00% 0 0 0.00%
19 1 57 3.61% 0 14 4.35% 0 28 3.66% 4 123 6.28% 0 0 0.00% 0 0 0.00%
20 2 74 4.69% 0 16 4.97% 0 21 2.74% 0 13 0.66% 0 0 0.00% 0 0 0.00%
21 2 77 4.88% 0 18 5.59% 1 42 5.48% 0 14 0.72% 0 0 0.00% 0 0 0.00%
22 3 121 7.67% 0 16 4.97% 2 63 8.22% 1 23 1.16% 0 0 0.00% 0 0 0.00%
23 1 40 2.54% 0 11 3.42% 0 23 3.00% 0 11 0.56% 0 0 0.00% 0 0 0.00%

Top 5 of 6 Total URLs
# Hits kB F kB In kB Out URL
1 216 13.70% 52 2.64% 0 0.00% 0 0.00% /logs/
2 79 5.01% 21 1.05% 0 0.00% 0 0.00% /
3 12 0.76% 2 0.13% 0 0.00% 0 0.00% /tmp/
4 8 0.51% 909 46.55% 0 0.00% 0 0.00% /logs/usage_201009.html
5 6 0.38% 703 36.01% 0 0.00% 0 0.00% /logs/usage_201010.html

Top 5 of 6 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 8 0.51% 909 46.55% 0 0.00% 0 0.00% /logs/usage_201009.html
2 6 0.38% 703 36.01% 0 0.00% 0 0.00% /logs/usage_201010.html
3 216 13.70% 52 2.64% 0 0.00% 0 0.00% /logs/
4 79 5.01% 21 1.05% 0 0.00% 0 0.00% /
5 12 0.76% 2 0.13% 0 0.00% 0 0.00% /tmp/

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 79 5.01% 74 60.66% /
2 216 13.70% 37 30.33% /logs/
3 12 0.76% 6 4.92% /tmp/
4 8 0.51% 5 4.10% /logs/usage_201009.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 79 5.01% 62 55.86% /
2 216 13.70% 37 33.33% /logs/
3 12 0.76% 5 4.50% /tmp/
4 8 0.51% 4 3.60% /logs/usage_201009.html
5 6 0.38% 3 2.70% /logs/usage_201010.html

Top 30 of 307 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 213 13.51% 2 0.62% 47 2.38% 0 0.00% 0 0.00% 20 7.55% 208.115.111.246
2 204 12.94% 204 63.35% 0 0.00% 0 0.00% 0 0.00% 34 12.83% 93.158.65.174
3 105 6.66% 22 6.83% 744 38.09% 0 0.00% 0 0.00% 7 2.64% 83.233.186.30
4 72 4.57% 0 0.00% 15 0.76% 0 0.00% 0 0.00% 0 0.00% 79.228.242.97
5 54 3.42% 0 0.00% 11 0.57% 0 0.00% 0 0.00% 1 0.38% 78.50.96.154
6 44 2.79% 16 4.97% 601 30.79% 0 0.00% 0 0.00% 23 8.68% 67.195.112.152
7 33 2.09% 2 0.62% 7 0.35% 0 0.00% 0 0.00% 3 1.13% 66.249.66.184
8 31 1.97% 0 0.00% 6 0.33% 0 0.00% 0 0.00% 1 0.38% 88.152.152.222
9 28 1.78% 0 0.00% 6 0.30% 0 0.00% 0 0.00% 20 7.55% 66.235.124.1
10 24 1.52% 0 0.00% 5 0.25% 0 0.00% 0 0.00% 1 0.38% 87.177.24.173
11 18 1.14% 0 0.00% 4 0.19% 0 0.00% 0 0.00% 0 0.00% 87.150.204.64
12 16 1.01% 1 0.31% 4 0.18% 0 0.00% 0 0.00% 1 0.38% 92.243.84.23
13 15 0.95% 0 0.00% 3 0.16% 0 0.00% 0 0.00% 1 0.38% 87.149.43.230
14 14 0.89% 0 0.00% 3 0.15% 0 0.00% 0 0.00% 1 0.38% 84.189.193.54
15 14 0.89% 0 0.00% 3 0.15% 0 0.00% 0 0.00% 0 0.00% 93.82.33.167
16 13 0.82% 0 0.00% 3 0.14% 0 0.00% 0 0.00% 1 0.38% 84.142.85.138
17 12 0.76% 0 0.00% 3 0.13% 0 0.00% 0 0.00% 7 2.64% 193.47.80.38
18 12 0.76% 0 0.00% 3 0.13% 0 0.00% 0 0.00% 0 0.00% 92.230.89.99
19 9 0.57% 5 1.55% 9 0.45% 0 0.00% 0 0.00% 1 0.38% 77.11.66.142
20 8 0.51% 0 0.00% 2 0.09% 0 0.00% 0 0.00% 1 0.38% 109.192.75.50
21 8 0.51% 0 0.00% 2 0.08% 0 0.00% 0 0.00% 0 0.00% 207.46.199.193
22 8 0.51% 5 1.55% 220 11.29% 0 0.00% 0 0.00% 3 1.13% 66.249.66.53
23 8 0.51% 0 0.00% 2 0.09% 0 0.00% 0 0.00% 1 0.38% 89.204.153.77
24 7 0.44% 0 0.00% 1 0.07% 0 0.00% 0 0.00% 0 0.00% 109.193.14.241
25 7 0.44% 0 0.00% 1 0.07% 0 0.00% 0 0.00% 0 0.00% 65.52.49.140
26 7 0.44% 0 0.00% 1 0.07% 0 0.00% 0 0.00% 0 0.00% 65.52.51.179
27 6 0.38% 0 0.00% 1 0.06% 0 0.00% 0 0.00% 0 0.00% 188.101.199.237
28 6 0.38% 0 0.00% 1 0.06% 0 0.00% 0 0.00% 3 1.13% 207.46.13.92
29 6 0.38% 0 0.00% 1 0.06% 0 0.00% 0 0.00% 0 0.00% 207.46.199.179
30 6 0.38% 0 0.00% 1 0.06% 0 0.00% 0 0.00% 0 0.00% 207.46.199.185

Top 10 of 307 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 105 6.66% 22 6.83% 744 38.09% 0 0.00% 0 0.00% 7 2.64% 83.233.186.30
2 44 2.79% 16 4.97% 601 30.79% 0 0.00% 0 0.00% 23 8.68% 67.195.112.152
3 8 0.51% 5 1.55% 220 11.29% 0 0.00% 0 0.00% 3 1.13% 66.249.66.53
4 4 0.25% 3 0.93% 119 6.08% 0 0.00% 0 0.00% 2 0.75% 66.249.66.111
5 213 13.51% 2 0.62% 47 2.38% 0 0.00% 0 0.00% 20 7.55% 208.115.111.246
6 72 4.57% 0 0.00% 15 0.76% 0 0.00% 0 0.00% 0 0.00% 79.228.242.97
7 54 3.42% 0 0.00% 11 0.57% 0 0.00% 0 0.00% 1 0.38% 78.50.96.154
8 9 0.57% 5 1.55% 9 0.45% 0 0.00% 0 0.00% 1 0.38% 77.11.66.142
9 33 2.09% 2 0.62% 7 0.35% 0 0.00% 0 0.00% 3 1.13% 66.249.66.184
10 31 1.97% 0 0.00% 6 0.33% 0 0.00% 0 0.00% 1 0.38% 88.152.152.222

Top 30 of 86 Total Referrers
# Hits Referrer
1 899 57.01% - (Direct Request)
2 161 10.21% http://de.images.search.yahoo.com/images/view
3 49 3.11% http://www.brainstorm-books.com/guestbook.php
4 30 1.90% http://www.linkhitlist.com/cgi/LHL_D.exe
5 21 1.33% http://www3.topsites24.de/pro/Doreenchen/index.html
6 18 1.14% http://hp.knuddels.de/homepages/knuddels.de/hp/127/splinta91.html
7 17 1.08% http://free-service.de/gb/
8 16 1.01% http://www3.topsites24.de/pro/Doreenchen//index.html
9 15 0.95% http://www.jappy.de/user/Onkel_Jim
10 12 0.76% http://bangkokguide.eu
11 12 0.76% http://hp.knuddels.de/homepages/knuddels.de/hp/194/süßemausy94.html
12 12 0.76% http://huahinguide.eu
13 12 0.76% http://krabiguide.eu
14 12 0.76% http://phuketguide.eu
15 12 0.76% http://phuketresor.com
16 12 0.76% http://reseguider.eu
17 12 0.76% http://resorthailand.com
18 11 0.70% http://kohsamuiguide.eu
19 11 0.70% http://resthailand.com
20 11 0.70% http://www.tattoosuche.com/pictures_Indianer_any_any_1_800.html
21 10 0.63% http://hotellibangkok.se
22 9 0.57% http://royalorchidholidays.se
23 9 0.57% http://royalorchidholidays.se/hotell/bangkok/
24 9 0.57% http://royalorchidholidays.se/hotell/krabi/
25 9 0.57% http://royalorchidholidays.se/hotell/phuket/
26 9 0.57% http://www.repage.de/member/peggy/wasserbilder.html
27 8 0.51% http://royalorchidholidays.se/hotell/cha-am-hua-hin/
28 7 0.44% http://royalorchidholidays.se/hotell/
29 7 0.44% http://royalorchidholidays.se/hotell/koh-samui/
30 7 0.44% http://www.horst-kleine-welt.de/indianer

Top 7 of 7 Total Search Strings
# Hits Search String
1 52 74.29% indianer
2 7 10.00% fantasybilder
3 4 5.71% illusionen
4 3 4.29% -
5 2 2.86% voyage astral
6 1 1.43% fantasy fairies
7 1 1.43% w%c3%b6lfe

Top 15 of 169 Total User Agents
# Hits User Agent
1 213 13.51% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
2 142 9.00% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
3 98 6.21% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 75 4.76% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
5 62 3.93% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.7) Gecko/20050414 Firefox/1.0.3
6 58 3.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
7 49 3.11% Mozilla/5.0 (Windows; U; Windows NT 6.1; de; rv:1.9.2.10) Gecko/20100914 Firefox/3.6.10
8 46 2.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 32 2.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
10 31 1.97% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.2.11) Gecko/20101012 Firefox/3.6.11 ( .NET CLR 3.5.30729; .NET4.0E)
11 29 1.84% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
12 28 1.78% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
13 28 1.78% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml)
14 27 1.71% Mozilla/4.0 (Infobyte CMS Spider : http://www.en.infobyte.se/spider)
15 26 1.65% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)

Usage by Location for October 2010

Top 18 of 18 Total Locations
# Hits Files kB F kB In kB Out Location
1 611 38.74% 62 19.25% 1060 54.28% 0 0.00% 0 0.00% United States
2 526 33.35% 14 4.35% 117 5.98% 0 0.00% 0 0.00% Germany
3 313 19.85% 226 70.19% 744 38.13% 0 0.00% 0 0.00% Sweden
4 29 1.84% 1 0.31% 6 0.31% 0 0.00% 0 0.00% Austria
5 25 1.59% 11 3.42% 6 0.30% 0 0.00% 0 0.00% Unresolved/Unknown
6 24 1.52% 5 1.55% 10 0.50% 0 0.00% 0 0.00% Russian Federation
7 17 1.08% 2 0.62% 3 0.16% 0 0.00% 0 0.00% France
8 6 0.38% 0 0.00% 1 0.07% 0 0.00% 0 0.00% Great Britain (UK)
9 6 0.38% 0 0.00% 1 0.06% 0 0.00% 0 0.00% Japan
10 4 0.25% 0 0.00% 1 0.04% 0 0.00% 0 0.00% Brazil
11 3 0.19% 0 0.00% 1 0.03% 0 0.00% 0 0.00% Switzerland
12 3 0.19% 0 0.00% 1 0.03% 0 0.00% 0 0.00% Netherlands
13 2 0.13% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Australia
14 2 0.13% 1 0.31% 0 0.01% 0 0.00% 0 0.00% China
15 2 0.13% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Poland
16 2 0.13% 0 0.00% 1 0.03% 0 0.00% 0 0.00% Ukraine
17 1 0.06% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Hungary
18 1 0.06% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Slovak Republic


Generated by Webalizer Version 2.01